Top 7 Enema Coffees Compared
When I first started on my coffee enema journey, I was unsure of what coffee would work best. So I started my research knowing that I wanted the most naturopathic benefits and the best value for my money.
Finding the top enema coffee became my mission so I created this chart to help you get a quick overview of the top 7 enema coffee brands available today and their benefits.
After the chart, I have included a cost breakdown for each of the enema coffee brands and links to purchase.
S.A. Wilson’s Gold Roast Coffee | Cafe Mam Therapy Roast | Purelife Enema Coffee Light Roast | Aussie Health 419 Enema Coffee | Cor-vital Therapy Coffee | Bulletproof Medium Roast Coffee | Premier Research Labs Premiere Coffee | |
Retail cost per pound | $13.73 USD | $14.25 USD | $24.00 USD | $19.97 USD | $37.97 USD | $21.32 USD | $25.49 USD |
Lower levels of Acrylamide backed up by lab tests | N/A | N/A | N/A | N/A | N/A | N/A | |
Claims of mold free coffee | Lab tested | Claim not made | Claimed | Claimed | Claimed | Claim not made | Claim not made |
Higher levels of caffeine when compared to a medium roast coffee | Lab tested | N/A | N/A | N/A | Claimed – No lab tests available | N/A | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | Lab tested | N/A | N/A | N/A | Claimed – No lab tests available | N/A | N/A |
Roasting process | Proprietary Process– Drum used as part of process | Drum | Air | Drum | Drum | Proprietary Process – Drum used as part of process | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced | Processing outsourced | Processing outsourced | Processing outsourced | Processing outsourced | ||
Certified organic by one or more agencies | Not Certified Organic |
S.A. Wilson’s Gold Roast Coffee | Cafe Mam Therapy Roast | Purelife Enema Coffee Light Roast | Aussie Health 419 Enema Coffee | |
Retail cost per pound | $12.40 USD | $13.00 USD | $19.99 USD | $19.99 USD |
Lower levels of Acrylamide backed up by lab tests | Lab tested | N/A | N/A | N/A |
Claims of mold free coffee | Lab tested | Claim not made | Claimed | Claimed |
Higher levels of caffeine when compared to a medium roast coffee | Lab tested | N/A | N/A | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | Lab tested | N/A | N/A | N/A |
Roasting process | Proprietary Process – Drum used as part of process | Drum | Air | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced | Processing outsourced | ||
Certified organic by one or more agencies |
Cor-vital Therapy Coffee | Bulletproof Medium Roast Coffee | Premier Research Labs Premiere Coffee | |
Retail cost per pound | $35.97 USD | $19.98 USD | $25.49 USD |
Lower levels of Acrylamide backed up by lab tests | N/A | N/A | N/A |
Claims of mold free coffee | Claimed | Claim not made | Claim not made |
Higher levels of caffeine when compared to a medium roast coffee | Claimed – No lab tests available | N/A | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | Claimed – No lab tests available | N/A | N/A |
Roasting process drum or air | Drum | Proprietary Process – Drum used as part of process | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced | Processing outsourced | Processing outsourced |
Certified organic by one or more agencies | Not Certified Organic |
S.A. Wilson’s Gold Roast Coffee | |
Retail cost per pound | $11.40 USD |
Lower levels of Acrylamide backed up by lab tests | Lab tested |
Claims of mold free coffee | Lab tested |
Higher levels of caffeine when compared to a medium roast coffee | Lab tested |
Higher levels of palmitic acid when compared to a medium roast coffee | Lab tested |
Roasting process drum or air | Proprietary Process – Drum used as part of process |
Processed on-site Roasted and packaged in house | |
Certified organic by one or more agencies |
Cafe Mam Therapy Roast | |
Retail cost per pound | $13.00 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claim not made |
Higher levels of caffeine when compared to a medium roast coffee | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | N/A |
Roasting process drum or air | Drum |
Processed on-site Roasted and packaged in house | |
Certified organic by one or more agencies |
Purelife Enema Coffee Light Roast | |
Retail cost per pound | $19.99 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claimed |
Higher levels of caffeine when compared to a medium roast coffee | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | N/A |
Roasting process drum or air | Air |
Processed on-site Roasted and packaged in house | Processing outsourced |
Certified organic by one or more agencies |
Aussie Health 419 Enema Coffee | |
Retail cost per pound | $19.99 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claimed |
Higher levels of caffeine when compared to a medium roast coffee | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | N/A |
Roasting process drum or air | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced |
Certified organic by one or more agencies |
Cor-vital Therapy Coffee | |
Retail cost per pound | $35.97 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claimed |
Higher levels of caffeine when compared to a medium roast coffee | Claimed – No lab tests available |
Higher levels of palmitic acid when compared to a medium roast coffee | Claimed – No lab tests available |
Roasting process drum or air | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced |
Certified organic by one or more agencies |
Bulletproof Medium Roast Coffee | |
Retail cost per pound | $19.98 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claim not made |
Higher levels of caffeine when compared to a medium roast coffee | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | N/A |
Roasting process drum or air | Proprietary Process – Drum used as part of the process |
Processed on-site Roasted and packaged in house | Processing outsourced |
Certified organic by one or more agencies | Not Certified Organic |
Premier Research Labs Premier Coffee | |
Retail cost per pound | $25.49 USD |
Lower levels of Acrylamide backed up by lab tests | N/A |
Claims of mold free coffee | Claim not made |
Higher levels of caffeine when compared to a medium roast coffee | N/A |
Higher levels of palmitic acid when compared to a medium roast coffee | N/A |
Roasting process drum or air | Drum |
Processed on-site Roasted and packaged in house | Processing outsourced |
Certified organic by one or more agencies |